| Lessen | |
| Les 1 | Getting started |
| Les 2 | Storing values |
| Les 3 | Performing operations |
| Les 4 | Building matrices |
| Les 5 | Constructing Data Frames |
| Les 6 | Inleiding aggregate functie |
| Datasets | |
| Dataset 1 | Dataset Autos |
| Dataset 2 | Dataset Browsers |
| Dataset 3 | Dataset Experimentl |
| Dataset 4 | Dataset HighTemps |
| Dataset 5 | Dataset Hurricanes |
| Dataset 6 | Dataset LowTemps |
| Dataset 7 | Dataset ProfSalaries |
| Dataset 8 | Dataset Demographic |
| Dataset 9 | Dataset Diamonds |
| Dataset 10 | Dataset Movie Ratings |
| Dataset 10 | Dataset Fertility Rate |
| Links andere sites | |
| w3schools.com | R op w3schools.com |
| Tutorial point | R op Tutorial Point |
| R Tutorial | R Tutorial |